Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Stanley Regguinti | 11 | 4 | 1 | - | 16 |
| Adam Marshall | 9 | 4 | 1 | - | 14 |
| Ty Gage | 7 | 4 | - | - | 11 |
| Andruw Vela | 4 | 3 | 1 | - | 8 |
| Drew Jenkins | 6 | 2 | - | - | 8 |
| Austin Lang | 4 | 1 | - | - | 5 |
| Lance Nayman | 4 | - | - | - | 4 |
| Josh Udelhofen | 3 | 1 | - | - | 4 |
| Aaron Jones | 2 | - | - | - | 2 |
| Carter Peterson | 2 | - | - | - | 2 |
| Keegan O'Connor | 1 | - | 1 | - | 2 |
| Joe Peterson | 1 | - | - | - | 1 |
| TEAM | 54 | 19 | 4 | - | 77 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Andruw Vela | 3 | 1 | 2 | - | 6 |
| Ty Gage | 5 | 1 | - | - | 6 |
| Adam Marshall | 3 | 2 | - | - | 5 |
| Stanley Regguinti | 3 | 1 | - | - | 4 |
| Drew Jenkins | 3 | 1 | - | - | 4 |
| Keegan O'Connor | - | 1 | 1 | - | 2 |
| Josh Udelhofen | 1 | 1 | - | - | 2 |
| Lance Nayman | 2 | - | - | - | 2 |
| Davis Wick | 1 | - | - | - | 1 |
| Austin Lang | 1 | - | - | - | 1 |
| TEAM | 22 | 8 | 3 | - | 33 |
| HITTING STREAKS | Longest | Current |
| Stanley Regguinti | 9 | 9 |
| Josh Udelhofen | 7 | 1 |
| Austin Lang | 7 | 7 |
| Adam Marshall | 7 | 1 |
| Carter Peterson | 6 | 1 |
| Drew Jenkins | 5 | 5 |
| Andruw Vela | 4 | - |
| Ty Gage | 3 | 1 |
| Aaron Jones | 3 | - |
| Davis Wick | 3 | 1 |
| Lance Nayman | 3 | - |
| Keegan O'Connor | 3 | - |
| Nicholas Hubbard | 2 | 2 |
| Joe Peterson | 2 | 2 |
| Jake Skogrand | 1 | - |
| Tyson LaPoint | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Austin Lang | 12 | 12 |
| Stanley Regguinti | 12 | 12 |
| Adam Marshall | 11 | 2 |
| Carter Peterson | 9 | 2 |
| Andruw Vela | 8 | - |
| Keegan O'Connor | 8 | - |
| Josh Udelhofen | 7 | 1 |
| Lance Nayman | 7 | - |
| Drew Jenkins | 7 | 7 |
| Ty Gage | 5 | 1 |
| Joe Peterson | 4 | 2 |
| Aaron Jones | 3 | - |
| Nicholas Hubbard | 3 | 3 |
| Davis Wick | 3 | 1 |
| Jake Skogrand | 2 | - |
| Tyson LaPoint | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ty Gage | 34 | . | . | . | . | 34 | . | . | . | . | . | . | . | 16 | 18 | . | . | . | . | . | . | |
| Andruw Vela | 33 | . | . | . | . | . | 33 | . | . | . | . | . | . | . | . | . | 2 | 3 | 13 | 13 | 2 | |
| Drew Jenkins | 33 | . | . | . | 30 | . | 1 | . | . | . | . | 2 | . | 3 | . | . | 5 | 16 | 9 | . | . | |
| Adam Marshall | 32 | . | 31 | . | . | . | . | . | . | . | . | 1 | . | . | 16 | 14 | 2 | . | . | . | . | |
| Stanley Regguinti | 31 | . | . | . | . | . | . | . | 31 | . | . | . | 31 | . | . | . | . | . | . | . | . | |
| Carter Peterson | 28 | . | 3 | . | . | . | . | 1 | . | 24 | . | . | . | 1 | . | 15 | 3 | 1 | 1 | . | 7 | |
| Lance Nayman | 28 | . | . | . | . | . | . | 22 | . | . | . | 6 | 2 | 4 | . | . | 1 | 7 | 1 | 1 | 12 | |
| Austin Lang | 26 | 8 | . | . | . | . | . | . | . | . | . | 18 | . | . | . | 1 | 16 | 1 | . | . | . | |
| Josh Udelhofen | 25 | . | . | 25 | . | . | . | . | . | . | . | . | . | . | . | 3 | 3 | 2 | 5 | 12 | . | |
| Joe Peterson | 14 | . | . | . | . | . | . | 3 | 2 | 6 | . | 3 | . | 1 | . | . | . | . | 2 | 4 | 7 | |
| Keegan O'Connor | 10 | . | . | . | . | . | . | 7 | . | . | . | 3 | 1 | 9 | . | . | . | . | . | . | . | |
| Myer Schmitz | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jake Skogrand | 8 | 5 | . | . | . | . | . | 1 | . | 1 | . | 1 | . | . | . | . | 1 | 1 | . | . | 1 | |
| Aaron Jones | 8 | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 3 | 2 | 1 | . | |
| Jake Pittelkow | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Davis Wick | 4 | . | . | . | . | . | . | . | 1 | 3 | . | . | . | . | . | . | . | . | . | . | 4 | |
| Nicholas Hubbard | 4 | . | . | 1 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 1 | |
| Vincent Rupp | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dylan Adams | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Caleb Tays | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tyson LaPoint | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Austin Lang/AUG | .000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| p | Will Haverly/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Nick Allbee/AUG | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Ben Kittleson/AUG | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Caleb Tays/AUG | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Kell Piggott/AUG | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Dylan Adams/AUG | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Noah Veum/AUG | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Owen Bernards/AUG | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| p | Cam Fischer/AUG | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Myer Schmitz/AUG | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 4 | .429 |
| p | Jake Pittelkow/AUG | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 3 | .625 |
| p | Jake Skogrand/AUG | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
| p | Manny Weiss/AUG | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Vincent Rupp/AUG | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| p | Jacob Henry/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Sean Littmann/AUG | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| c | Adam Marshall/AUG | .344 | 31 | 122 | 17 | 42 | 9 | 1 | 1 | 25 | 56 | .459 | 11 | 1 | 23 | 2 | .397 | 2 | 0 | 3-3 | 186 | 26 | 3 | .986 |
| c | Carter Peterson/AUG | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 27 | 2 | 0 | 1.000 |
| c | Jimmy Hemera/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 1b | Josh Udelhofen/AUG | .275 | 26 | 80 | 9 | 22 | 6 | 0 | 0 | 12 | 28 | .350 | 7 | 2 | 20 | 0 | .337 | 3 | 3 | 0-1 | 155 | 8 | 4 | .976 |
| 1b | Aaron Jones/AUG | .241 | 11 | 29 | 2 | 7 | 1 | 0 | 0 | 3 | 8 | .276 | 0 | 0 | 12 | 1 | .241 | 0 | 0 | 0-0 | 63 | 2 | 0 | 1.000 |
| 1b | Nicholas Hubbard/AUG | .200 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | Jimmy Hemera/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Tyson LaPoint/AUG | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 2b | Drew Jenkins/AUG | .245 | 30 | 102 | 18 | 25 | 3 | 4 | 1 | 13 | 39 | .382 | 8 | 4 | 33 | 2 | .322 | 1 | 6 | 3-4 | 74 | 62 | 4 | .971 |
| 2b | Nicholas Hubbard/AUG | .000 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .091 | 0 | 0 | 0-0 | 5 | 4 | 2 | .818 |
| 3b | Ty Gage/AUG | .260 | 34 | 127 | 18 | 33 | 12 | 0 | 0 | 22 | 45 | .354 | 11 | 7 | 23 | 4 | .349 | 1 | 1 | 1-2 | 23 | 51 | 11 | .871 |
| 3b | Tyson LaPoint/AUG | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Andruw Vela/AUG | .320 | 33 | 103 | 22 | 33 | 3 | 2 | 3 | 22 | 49 | .476 | 17 | 1 | 20 | 1 | .415 | 2 | 1 | 0-1 | 46 | 83 | 12 | .915 |
| ss | Drew Jenkins/AUG | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| of | Stanley Regguinti/AUG | .416 | 31 | 113 | 31 | 47 | 8 | 3 | 1 | 11 | 64 | .566 | 21 | 4 | 12 | 0 | .522 | 0 | 0 | 11-14 | 88 | 7 | 4 | .960 |
| of | Keegan O'Connor/AUG | .286 | 7 | 28 | 5 | 8 | 0 | 3 | 1 | 6 | 17 | .607 | 2 | 0 | 13 | 0 | .333 | 0 | 1 | 0-0 | 8 | 0 | 1 | .889 |
| of | Davis Wick/AUG | .200 | 9 | 15 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .267 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| of | Lance Nayman/AUG | .197 | 22 | 71 | 6 | 14 | 2 | 0 | 2 | 6 | 22 | .310 | 5 | 1 | 14 | 2 | .260 | 0 | 4 | 3-3 | 28 | 1 | 6 | .829 |
| of | Joe Peterson/AUG | .194 | 15 | 36 | 2 | 7 | 1 | 0 | 0 | 5 | 8 | .222 | 5 | 1 | 14 | 0 | .302 | 1 | 1 | 0-1 | 17 | 3 | 0 | 1.000 |
| of | Carter Peterson/AUG | .193 | 27 | 83 | 11 | 16 | 0 | 0 | 0 | 6 | 16 | .193 | 10 | 4 | 14 | 1 | .306 | 1 | 1 | 0-1 | 45 | 0 | 2 | .957 |
| of | Jake Skogrand/AUG | .000 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Jake Skogrand/AUG | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Austin Lang/AUG | .302 | 18 | 63 | 10 | 19 | 2 | 0 | 0 | 8 | 21 | .333 | 6 | 2 | 11 | 2 | .380 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Drew Jenkins/AUG | .286 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Lance Nayman/AUG | .238 | 8 | 21 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .238 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Joe Peterson/AUG | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Keegan O'Connor/AUG | .100 | 3 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .400 | 1 | 0 | 5 | 0 | .182 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Adam Marshall/AUG | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Aaron Jones/AUG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Myer Schmitz/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Austin Lang/AUG | 1.000 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carter Peterson/AUG | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Davis Wick/AUG | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Keegan O'Connor/AUG | .200 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nicholas Hubbard/AUG | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jimmy Hemera/AUG | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jake Skogrand/AUG | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Aaron Jones/AUG | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyson LaPoint/AUG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Izaiah Krebs/AUG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lance Nayman/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Josh Udelhofen/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tyson LaPoint/AUG | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Joe Peterson/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Lance Nayman/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Aaron Jones/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Izaiah Krebs/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Carter Peterson/AUG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Aidan Barnard/AUG | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Davis Wick/AUG | .000 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Sean Littmann | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Dylan Adams | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Kell Piggott | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Cam Fischer | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Caleb Tays | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Noah Veum | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Manny Weiss | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Jake Skogrand | 10 | 3 | 6 | 1 | .900 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Austin Lang | 8 | 1 | 6 | 1 | .875 | 1 | 8 | 4 | .667 | 0 | 0 |
| p | Vincent Rupp | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | Owen Bernards | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Jake Pittelkow | 8 | 2 | 3 | 3 | .625 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| p | Myer Schmitz | 7 | 0 | 3 | 4 | .429 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Ben Kittleson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Nick Allbee | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Will Haverly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jacob Henry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Carter Peterson | 29 | 27 | 2 | 0 | 1.000 | 0 | 10 | 1 | .909 | 1 | 0 |
| c | Jimmy Hemera | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Adam Marshall | 215 | 186 | 26 | 3 | .986 | 0 | 47 | 9 | .839 | 11 | 1 |
| 1b | Aaron Jones | 65 | 63 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Nicholas Hubbard | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Josh Udelhofen | 167 | 155 | 8 | 4 | .976 | 9 | 0 | 0 | --- | 0 | 0 |
| 1b | Jimmy Hemera | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Tyson LaPoint | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Drew Jenkins | 140 | 74 | 62 | 4 | .971 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | Nicholas Hubbard | 11 | 5 | 4 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ty Gage | 85 | 23 | 51 | 11 | .871 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Tyson LaPoint | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Drew Jenkins | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Andruw Vela | 141 | 46 | 83 | 12 | .915 | 13 | 0 | 0 | --- | 0 | 0 |
| of | Joe Peterson | 20 | 17 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Davis Wick | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jake Skogrand | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Stanley Regguinti | 99 | 88 | 7 | 4 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Carter Peterson | 47 | 45 | 0 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Keegan O'Connor | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lance Nayman | 35 | 28 | 1 | 6 | .829 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | at Bethel University (04/23/24) |
| Runs scored: | 18 | - | vs Crown College (03/13/24 at Tucson, Ariz.) |
| Hits: | 21 | - | vs Crown College (03/13/24 at Tucson, Ariz.) |
| RBIs: | 16 | - | vs Crown College (03/13/24 at Tucson, Ariz.) |
| Doubles: | 5 | - | vs Crown College (03/13/24 at Tucson, Ariz.) |
| Triples: | 3 | - | vs Macalester College (03/14/24 at Tucson, Ariz.) |
| Home runs: | 2 | - | at Northwestern-SP (02/24/24) |
| Total bases: | 30 | - | vs Crown College (03/13/24 at Tucson, Ariz.) |
| Walks: | 9 | - | vs Crown College (03/14/24 at Tucson, Ariz.) |
| Strikeouts: | 13 | - | at St. Scholastica (04/06/24) |
| 13 | - | vs UW-Stout (05/05/24) | |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 2 | - | vs Crown College (03/13/24 at Tucson, Ariz.) |
| Stolen bases: | 4 | - | at Northwestern-SP (02/24/24) |
| Hit by pitch: | 4 | - | vs Crown College (03/13/24 at Tucson, Ariz.) |
| 4 | - | vs Saint John's Univ. (04/18/24) | |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 15 | - | vs Crown College (03/13/24 at Tucson, Ariz.) |
| Hit into DP: | 3 | - | at Carleton College (04/21/24) |
Fielding
| Putouts: | 34 | - | at Bethel University (04/23/24) |
| Assists: | 15 | - | vs Crown College (03/14/24 at Tucson, Ariz.) |
| Errors: | 5 | - | vs Concordia-Moorhead (05/04/24) |
| Passed balls: | 2 | - | vs Saint John's Univ. (04/18/24) |
| 2 | - | at Carleton College (04/21/24) | |
| DPs turned: | 2 | - | vs UW-Superior (03/03/24 at River Falls, Wis.) |
| 2 | - | vs Crown College (03/14/24 at Tucson, Ariz.) | |
